![]() |
HISTOLOGY Life is not easy for nay of us, but what of that? We must have perseverance and above all confidence in ourselves. We must believe that we are gifted for seomthing and that this thing, at whatever cost, must be attained. --Marie Curie |
![]() |
| ASSIGNMENT CALENDAR | |||||||
|
|
VOCABULARY |
| chondrocyte | exocrine | lacunae | pseudostratified |
| cilia | fibroblast | macrophage | squamous |
| columnar | goblet | multinucleic | stratified |
| cuboidal | intercalated disc | neuroglial | striations |
| endocrine | involuntary | osteocyte | transitional |
| HISTOLOGY LINKS | |
| Maricopa's On-line Biology Course | Gives an overview of the 4 major types of tissues. |
| Histology I | An introduction to tissue types. |
| Basic Tissue Types | SIUC--School of Medicine |
| Histology Tissue Types | Click on the various slides. |
|
LAB 1--EPITHELIAL |
|
|
Slide 1
|
![]() |
|
Slide 2
|
![]() |
|
Slide 3
|
![]() |
|
Slide 4
|
![]() |
|
Slide 5
|
![]() |
|
Slide 6
|
![]() |
![]() |
STUDY TIPS--Use the one(s) that are best suited to your learning style.
|
| NUMBER OF QUESTIONS |
MATERIAL COVERED
|
ITEMS TO STUDY
|
| 1-75 | Slides of the various tissue types | Diagram, the website |
| 76-91 | General tissue types, functions and characteristics | Notes, charts and quizzes |
| 92-120 | Specific tissue types, functions and characteristics | Notes, charts and quizzes |
| Short Answer (8 pts.) | Describe the differences between two tissues types | Labs |
| Constructed Response (12 pts) | Prefixes, Suffixes and Root words | List using only those marked HISTOLOGY |
|
TEST REFLECTION
|